Acceptance of Abstract Presentation Deadline | April 8(Fri), 2022 |
---|---|
Abstract Presenter Registration Deadline | April 22(Fri), 2022 |
Presentation File Submission Deadline | April 29(Fri), 2022 |
Presentation Session | 1) International Free Paper Session 2) Free Paper Session |
|
---|---|---|
Presentation Time | 7 mins Presentation + 3 mins Q&A | |
Presentation File | Format | MS-PowerPoint |
Size | 16:9 widescreen ratio(Landscape) *File size should be less than 20 MB |
|
Font | Arial or Tahoma is recommended *Font size should be no smaller than 12 points |
|
Media | All video materials should be embedded in the presentation file | |
Template | Presenters are encouraged to submit a free-style presentation, and must include the followings with abstract
Presentation Code
Topic Category
Abstract Title
Authors
Sample Template
|
|
Presentation File Submission Deadline | April 29(Fri), 2022, 23:59 KST *No further modification is available after the deadline |
|
File Submission | Submit |
Presentation Language | English Only | |
---|---|---|
Presentation File | Format | MS-PowerPoint or PDF |
Size | 16:9 widescreen ratio(1920*1080 pixels, Landscape) *File size should be less than 20 MB |
|
Page | 1 Page Only | |
Font | Arial or Tahoma is recommended *Font size should be no smaller than 16 points |
|
Template | Presenters are encouraged to submit a free-style presentation, and must include the followings with abstract
Presentation Code
Topic Category
Abstract Title
Authors
Sample Template
|
|
Presentation File Submission Deadline | April 29(Fri), 2022, 23:59 KST *No further modification is available after the deadline |
|
File Submission | Submit |